
Company Type:Buyer Update Time:2025-11-20 CostaRica, All year 2017 Buyer Transaction record 27 item
HScode 11
Times 27
Amount 167
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190704 | Customs order number | 002-2019-046749 |
| Importer | REPRESENTACIONES NEW WORLD SOCIEDAD ANON ![]() |
||
| Importer code | 310173262615 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | RODRIGUEZ QUIROS FERNANDO - | Reporting company code | 301901164 - |
| Origin | china | Producing countries | CHINA, REPUBLICA POP |
| HScode | 3926400000 | ||
| Product description | FUENTE DE PLASTICO, REF 17-46 譯 | ||
| Weight (KG) | 29.23 | Gross weight (KG) | 29.23 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 15.04 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.5145 |
| CIF price (USD) | 15.04 | Package | 0 |
| - | |||
-
11HS Code
-
27Times
-
167Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170704 | 8714999000 | - | - | - | ||
| 20170704 | 8714999000 | - | - | - | ||
| 20170704 | 8714999000 | - | - | - | ||
| 20170704 | 8714999000 | - | - | - | ||
| 20170704 | 8543709900 | - | - | - | ||
| 20170704 | 8714999000 | - | - | - | ||
| 20170704 | 8714940000 | - | - | - | ||
| 20170704 | 8414800000 | - | - | - | ||
| 20170704 | 5705000000 | - | - | - | ||
| 20170704 | 8714999000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail